| 
		Task # | 
		Description | 
		Results | 
		Est. duration | 
		Team members | 
	
		| 1 | 
		General project management |   | 3 
		hours |   | 
	
		| 1-1 | Confirm 
		training plan | - 
		Training plan and schedule confirmed and communicated to users | 1.5 
		hours | SAP 
		Business One project manager, SAP Business One consultant, client 
		project manager, client IT administrator | 
	
		| 1-2 | 
		Finalize cut-over plans | - 
		Cut-over plan finalized and communicated to end users | 1.5 
		hours | SAP 
		Business One project manager, SAP Business One consultant, client 
		project manager, client IT administrator | 
	
		| 2 | 
		Training |   | 
		24 hours |   | 
	
		| 2-1 | Key 
		user training | - Key 
		users trained | 20 
		hours  | SAP 
		Business One consultants, IT administrator, client functional leads, 
		client end users | 
	
		| 2-2 | 
		Administrator training | - 
		Administrator trained | 4 hours | SAP 
		Business One consultants, client IT administrator | 
	
		| 3 | 
		System readiness |   | 4 
		hours |   | 
	
		| 3-1 | 
		Complete system administration | - 
		All administrative settings are complete- SAP Business One client installations are complete
 | 2 hours | SAP 
		Business One consultants, client IT administrator | 
	
		| 3-2 | Conduct 
		Go-Live check | - 
		Go-live checklist completed | 2 hours | SAP 
		Business One consultants, client IT administrator, client project 
		manager | 
	
		| 4 | 
		Cut-over |   | 
		10 hours |   | 
	
		| 4-1 | 
		Finalize legacy system processing | - 
		Final legacy transaction and master data maintenance complete by noon of 
		last day before cut-over- Significant changes since last data migration run are documented and 
		have been imported into SAP Business One
 | 4 hours | SAP 
		Business One consultants, client project manager, client functional 
		leads | 
	
		| 4-2 | Conduct 
		cut-over | - 
		Opening balances transferred into SAP Business One system- Pilot processes can be completed successfully in SAP Business One 
		according to cut-over checklist
 - User manuals have been created (if applicable)
 - Customer has been provided with a S-number to access SAP Customer 
		Portal
 | 6 hours | SAP 
		Business One consultants, client project manager, client functional 
		leads, client IT administrator | 
	
		| 5 | 
		Review Project Phase | 
		- Obtain signed project phase sign-off | 1 
		hour | 
		SAP Business One project manager, client project 
		manager, SAP Business One consultants |